Lecture and Seminar Timetable: 2024/5

Correct as of 21 Nov 2024 18:20

This page includes information for lectures, seminars. Details of undergraduate class teaching will be published on the Timetables web page in mid-September. Teaching begins on Monday, 30 September 2024. Click here for information on term dates For further information about programmes and courses please refer to the LSE Calendar

PP456
Code Teaching Title Type Grp Day Room Start Finish AT Wks WT Wks ST Wks
PP456 PP456 Quantitative Approaches and Policy Analysis LEC 1 Mon CLM.G.02 14:00 16:00 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
PP456 PP456 Quantitative Approaches and Policy Analysis LEC 1 Mon CBG.B1.02 16:00 18:00 1
PP456 PP456 Quantitative Approaches and Policy Analysis SEM 1 Fri SAL.G.01 15:30 17:00 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
PP456 PP456 Quantitative Approaches and Policy Analysis SEM 2 Tue SAL.G.20 14:00 15:30 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
PP456 PP456 Quantitative Approaches and Policy Analysis SEM 3 Tue CBG.1.08 16:00 17:30 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
PP456 PP456 Quantitative Approaches and Policy Analysis SEM 5 Thu SAL.LG.02 09:00 10:30 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
PP456 PP456 Quantitative Approaches and Policy Analysis SEM 6 Thu SAL.LG.02 10:30 12:00 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
PP456 PP456 Quantitative Approaches and Policy Analysis SEM 8 Fri SAL.LG.02 10:30 12:00 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
PP456 PP456 Quantitative Approaches and Policy Analysis SEM 9 Fri SAL.G.01 14:00 15:30 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
PP456 PP456.1 Quantitative Approaches and Policy Analysis - presentations LEC 1 Mon PAR.1.02 14:00 17:00 11
PP456 PP456.1 Quantitative Approaches and Policy Analysis - presentations LEC 1 Mon CKK.LG.01 14:00 17:00 11