MRes/PhD Political Science
Students complete and are examined in courses to the value of four full units.
Paper |
Course number and title | ||
---|---|---|---|
1 |
Research Design | ||
|
Research Design in Political Science | ||
2 |
Methods courses | ||
Students take courses under A, B or C to the value of one unit: | |||
A) Quantitative research topics | |||
Applied Regression Analysis (H) | |||
|
Causal Inference for Observational and Experimental Studies (H) or | ||
Applied Quantitative Methods for Political Science (H) (n/a 13/14) | |||
B) Qualitative research topics | |||
Qualitative Methods in the Study of Politics (H) | |||
Introduction to Quantitative Analysis (H) | |||
C) Political theory research topics | |||
Foundations of Political Theory | |||
|
If these courses have already been taken, other methods courses may be substituted with the approval of the course convenor and the supervisor. | ||
3 |
Field seminars | ||
|
Courses to the value of 1 unit from the following: | ||
|
Research Paper in Comparative Politics (half or full unit) | ||
|
Research Paper European Politics and Policy (half or full unit) | ||
|
Research Paper in Global Politics (half or full unit) | ||
|
Research Paper Political Science and Political Economy (half or full unit) | ||
|
Research Paper Political Theory (half or full unit) | ||
|
Research Paper Public Policy and Administration (half or full unit) | ||
|
Any course taught anywhere in the School, with the approval of the Course Convenor and the Supervisor. | ||
|
Any course from 2, above, not already taken, or any research methods course taught anywhere in the School, with the approval of the Course Convenor and the Supervisor. | ||
4 |
Research Prospectus | ||
|
Research Prospectus in Political Science | ||
| |||
|
Second, third and fourth year | ||
|
A) Research and write a dissertation (GV599) | ||
|
B) Participate in at least one Doctoral Workshop in the Government Department or elsewhere in the School in each year. e.g. GV501 Doctoral Workshop: Political Theory; GV514 Political Science and Political Economy Doctoral Workshop. | ||
|
| ||
|
Award of the MRes | ||
|
The award and classification of the MRes is consistent with the School's Scheme for the Award of a four-unit Taught Masters Degree | ||
|
| ||
|
Conditions for progression to PhD | ||
|
1. Award of the MRes with at least a Merit | ||
|
2. Award of GV599 with at least a Merit | ||
|
| ||
|
Award of the PhD | ||
|
The PhD is awarded according the rules of the LSE. |