MSc in Risk and Finance
Programme code: TMRIFI
Full-year programme. Student must take courses to the value of four full units (of which one paper includes a dissertation) as shown below.
Paper |
Course number and title | |
---|---|---|
1 |
Management and Regulation of Risk (includes dissertation) | |
2 |
Papers to the value of one half-unit from the following list of Finance courses: | |
Asset Markets A (H) | ||
Corporate Finance A (H) or FM431L Corporate Finance A (H) | ||
Finance I (H) | ||
Or any other half-unit quantitative Finance course with the permission of the programme director | ||
3 & 4 |
Papers to the value of two and a half units from the following: | |
|
Accountability, Organisations and Risk Management (H) | |
Valuation and Security Analysis (H) | ||
Accounting in the Global Economy (H) | ||
Financial Risk Analysis (H) | ||
Forecasting Financial Time Series (H)* | ||
Fixed Income Markets (H) | ||
Applied Corporate Finance (H) | ||
Asset Markets A (H) (if not taken under paper 2) | ||
Corporate Finance and Asset Markets | ||
Corporate Finance A (H) or FM431L Corporate Finance A (H) (if not taken under paper 2) | ||
Quantitative Methods for Finance and Risk Analysis (H)* | ||
Portfolio Management (H) | ||
International Finance (H) | ||
Finance I (H) (if not taken under paper 2) | ||
Environmental Regulation: Implementing Policy | ||
Economic Appraisal and Valuation (H) | ||
Real Estate Finance (H) | ||
Concepts in Environmental Regulation (H) | ||
Issues in Environmental Governance (H) | ||
| ||
Principles of Financial Regulation (H) (n/a 15/16) | ||
International Financial Regulation (H) | ||
Corporate Crime (H) | ||
Financial Crime (H) | ||
Corporate Governance - Advanced Topics (H) (n/a 15/16) | ||
Behavioural Decision Science for Management and Policy (H) | ||
The World Trading System (H) (formerly MN429) | ||
Strategy for the Information Economy (H) (formerly MN430) | ||
Business and Organisational Ethics (H) | ||
Regulation, Risk and Economic Life | ||
Risk and Governance: A Sociological Approach (H) | ||
Stochastic Processes (H) | ||
Any other paper with the approval of the Programme Director | ||
Notes |
* Students taking this course can apply for a place on FM457 Applied Computational Finance, a non-assessed computer course. |